

| CODE | TOUR DESTINATION OR NAME | DURATION | DEPART | COST pp |
| TSA-21 | Meet, Greet and Adelaide City sights | 2 hours | Daily | $360 |
| TSA-22 | City Transfer | 1 hour | Daily | $143 |
| TSA-23 | Group Meet, greet, airport transfer by coach & briefing | 1 to 2 hours | Daily | from $195 |
| TSA-24 | Barossa transfer one way maximum 4 persons | 1 ½ hours | Daily | $298 |
| CODE | ADELAIDE WALKING TOURS | DURATION | DEPART | MIN PAX | COST pp |
| TSA-WTPE2 | Private Tour | 2 hours | On request | 2 (Max 4) | $363 |
| TSA-WTPE4 | Private Tour | 4 hours | On request | 2 (Max 4) | $605 |
| TSA-WTM2 | Market Culture | 2 hours | On request | 2 (Max 8) | $158 |
| TSA-WTC2 | Classic Adelaide Culture & Heritage | 2 hours | On request | ||
| TSA-WTE2 | East End Pub Culture | 2 hours | On request | ||
| TSA-WTW2 | West End Art & Culture | 2 hours | On request | ||
| TSA-WTM4 | Market Culture | 4 hours | On request | 2 (Max 8) | $250 |
| TSA-WTC4 | Classic Adelaide Culture & Heritage | 4 hours | On request | ||
| TSA-WTE4 | East End Pub Culture | 4 hours | On request | ||
| TSA-WTW4 | West End Art & Culture | 4 hours | On request | ||
| TSA-WPM4 | Adelaide at Dusk | 4 hours | On request | 2 (Max 5) | $462 |
TOUR INCLUSIONS- 4 hour
Casual meal (ie breakfast, lunch with a glass of wine, morning tea or afternoon tea) expert local guide & entrance fees.
*please note the inclusions may vary depending on the time of day the tour is taken. Adelaide at Dusk includes evening meal with wine.
*Please enquire for larger group prices
Please Note: Prices are GST inclusive • Prices are listed as per person
| CODE | PERSONS | PRIVATE CAR | LTD | 4WD | TARAGO | LUXURY VEHICLE | LUXURY COACH |
|---|---|---|---|---|---|---|
| TSA-PEH | 1 | $919 | $971 | - | - | - |
| 2 | $534 | $569 | - | $770 | - | |
| 3 | $401 | $443 | - | $534 | - | |
| 4 | $340 | - | $335 | $435 | - | |
| 5-6 | - | - | $268 | $369 | - | |
| 7-10 | - | - | - | $301 | $268 | |
| 15-20 | - | - | - | - | $235 | |
| 20+ | - | - | - | - | $202 | |
| TSA-PEHLunch* | Minimum 2 | $657 | POA | POA | POA | POA |
| CODE | PERSONS | PRIVATE CAR | LTD | 4WD | TARAGO | LUXURY VEHICLE | LUXURY COACH |
|---|---|---|---|---|---|---|
| TSA-PE | 1 | $1320 | $1571 | - | - | - |
| 2 | $836 | $936 | - | $1207 | - | |
| 3 | $705 | $669 | - | $882 | - | |
| 4 | $559 | - | $502 | $710 | - | |
| 5-6 | - | - | $456 | $582 | - | |
| 7-10 | - | - | - | $469 | $427 | |
| 15-20 | - | - | - | - | $368 | |
| 20+ | - | - | - | - | $336 |
TOUR INCLUSIONS
Experienced wine tour guide/driver, wine and tourism information kit, pre and post-tour assistance, Wine Tastings, refreshments en-route with gourmet lunch provided. Private tours include more comprehensive tastings and lunch.
Tours based on 8 hours duration.
DEPARTS
Daily
PICK UP & DROP OFF
Adelaide CBD City Hotel or as requested
*Please enquire for larger group prices
Please Note: Prices are GST inclusive • Prices are listed as per person
| CODE | TOUR DESTINATION OR NAME | DURATION | DEPART | MIN PAX | COST pp |
| TSA-1 | Best of Barossa | Full Day | Daily | 2 | $500 |
| TSA-2 | McLaren Vale Food & Wine | Full Day | Daily | 2 | $500 |
| TSA-3 | Fleurieu Food, Wine & Wildlife | Full Day | Daily | 2 | $500 |
| TSA-4 | A Taste of Adelaide Hills | Full Day | Daily | 2 | $500 |
| TSA-5 | Adelaide Hills & McLaren Vale | Full Day | Daily | 2 | $500 |
| TSA-1A* | Best of Barossa | Full Day** | Daily | 2 | $500 |
| TSA-2A* | McLaren Vale Food & Wine | Full Day** | Daily | 2 | $500 |
| TSA-3A* | Fleurieu Food, Wine & Wildlife | Full Day** | Daily | 2 | $500 |
| TSA-4A* | A Taste of Adelaide Hills | Full Day** | Daily | 2 | $500 |
| TSA-5A* | Adelaide Hills & McLaren Vale | Full Day** | Daily | 2 | $500 |
*REFER TO ABOVE TOURS WITH PICKUP FROM WINE REGIONS,
**THESE TOURS WILL BE PICKUP APPROXIMATELY 10AM AND DROP BACK AT 4PM
DEPARTS
Daily
PICK UP & DROP OFF
Your Adelaide CBD City Hotel or as requested
TOUR INCLUSIONS
Experienced wine tour guide/driver, wine and tourism information kit, pre and post-tour assistance,
wine tastings, refreshments enroute with gourmet lunch provided.
PLEASE NOTE:
Passengers departing from wine regions will be picked up approx 1 hour after scheduled CBD tour departure.
*Please enquire for larger group prices • Prices are listed as per person
Prices are GST inclusive
| CODE | TOUR NAME | DESTINATION | DURATION | DEPART | MIN PAX | COST pp |
| TSA-PEIW2hr | Introduction to Wine | 2 hours | On request | 1 | $376 |
| TSA-PEWEH | Vintage Wine Education {seasonal} | Half Day | On request | 2 | $808 |
| TSA-PECycle1 | Gourmet Cycling Deluxe | Full Day | On request | 2 | $780 |
| TSA-PEIcon1 | Wine Icons* | Full Day | On request | 2 | $1906 |
| TSA-PEWI1 | Introduction to Wine | Full Day | On request | 2 | $693 |
| TSA-PEWE1 | Vintage Wine Education {seasonal} | Full Day | On request | 2 | $1732 |
| TSA-PECOON2 | Coonawarra {Limestone Coast} | 2 Day | 1 Night | On request | 2 | $2310 |
| TSA-PEBC2 | Fine Wines of Barossa & Clare Valley | 2 Day | 1 Night | On request | 2 | $1906 |
| TSA-PEMcKI2 | Wine & Wildlife (McLaren Vale & Kangaroo Island) | 2 Day | 1 Night | On request | 2 | $2310 |
| TSA-BM2 | Barossa & McLaren Vale or Adelaide Hills {Small Group} | 2 Day | 1 Night | On request | 2-5 | $1732 |
| TSA-PEMA2 | Gourmet Food Tour McLaren Vale & Adelaide Hills | 2 Day | 1 Night | On request | 2 | $1906 |
| TSA-PECycle2 | Gourmet Cycling Deluxe | 2 Day | 1 Night | On request | 2 | $1906 |
| TSA-PEBI2 | Barossa Valley Indulgence | 2 Day | 1 Night | On request | 2 | $2887 |
| TSA-AB2 | Taste of Adelaide & Barossa | 2 Day | 1 Night | On request | 2-5 | $1906 |
| TSA-PEIcon2 | Wine Icons* | 2 Day |1 Night | On request | 2 | $3176 |
| TSA-PEWE2 | Vintage Wine Education {seasonal} | 2 Day | 1 Night | On request | 2 | $3176 |
| TSA-PEIcon3 | Wine Icons* | 3 Day | 2 Nights | On request | 2 | $5775 |
| TSA-PEBest3 | Best of Wines South Australia | 3 Day | 2 Night | On request | 2 | $4909 |
| TSA-Best3Gr | Best of Wines South Australia {Group Tour} | 3 Day | 2 Night | On request | 2-5 | $2599 |
| TSA-PECycle3 | Gourmet Cycling Deluxe | 3 Day | 2 Night | On request | 2 | $3465 |
| TSA-PEGOR3 | Wine & Great Ocean Road | 3 Day | 2 Night | On request | 2 | $4620 |
| TSA-PEGOR4 | Wine & Great Ocean Road | 4 Day| 3 Night | On request | 2 | $5775 |
| TSA-PEGOR5 | Wine & Great Ocean Road | 5 Day | 4 Night | On request | 2 | $6930 |
| TSA-GOR5Gr | Wine & Great Ocean Road {Small group} | 5 Day | 4 Night | On request | 2-5 | $5544 |
| TSA-PEFCL6 | Fleurieu Peninsula, Coorong & Limestone Coast | 6 Day | 5 Night | On request | 2 | $6930 |
| TSA-PEWalk6 | Walking Tour of Wine Regions | 6 Day | 5 Night | On request | 2-8 | $7507 |
| TSA-PEBest7 | Best of Wines South Australia | 7 Day | 6 Nights | On request | 2 | $9817 |
| TSA-Great14 | Great Australian Wine Tour {Group Tour} | 14 Day | 13 Night | On request | 2 plus | $14,437 |
| CODE | TOUR NAME | DURATION | DEPART | MIN PAX | COST pp |
| TSA-FAH | Adelaide Hospitality | Half Day | On request | 2 | $346 |
| TSA-FDNH | Dine with the Natives | Half Day | On request | 2 | $346 | TSA-FREAL1 | A Taste of the Real South Australia | Full Day | On request | 2 | $808 |
| TSA-FAS1 | Adelaide Speciale | Full Day | On request | 2 | $866 |
| TSA-FAFW1 | Art of Food & Wine | Full Day | On request | 2 | POA |
| TSA-FFA1 | Fine Antiques | Full Day | On request | 2 | POA |
| TSA-FGG1 | Golf & Gourmet & Celebrity Chef | Full Day | On request | POA |
|
| TSA-FCCC1 | Collect, Create & Cook | Full Day | On request | POA |
|
| TSA-FWWS1 | Wine, Wellness & Spa | Full Day | On request | 2 4 6 8 |
$1155 $693 $577 $520 |
| TSA-FGG2 | Golf & Gourmet & Celebrity Chef | 2 Day | 1 Night | On request | POA | |
| TSA-FAGRI2 | Agricultural Group Tour | 2 Day | 1 Night | On request | 8 | $1212 |
| TSA-FAFW2 | Art of Food & Wine | 2 Days | 1 Night | On request | 2 | POA |
| TSA-FWWS2 | Wine, Wellness & Spa | 2 Day | 1 Night | On request | 2 4 6 8 |
$2425 $2176 $1784 $1528 |
| TSA-FCCC2 | Collect, Create & Cook | 2 Days | 1 Night | On request | POA | |
| TSA-FFA2 | Fine Antiques | 2 Days | 1 Nights | On request | POA | |
| TSA-FOUT3 | A Taste of the Outback | 3 Day | 2 Nights | On request | 2 | $3465 |
| TSA-FREAL3 | A Taste of the Real South Australia | 3 Day | 2 Nights | On request | 2 | $3465 |
| TSA-FGG3 | Golf & Gourmet & Celebrity Chef | 3 Day | 2 Nights | On request | POA | |
| TSA-FCCC3 | Collect, Create & Cook | 3 Days | 2 Nights | On request | POA | |
| TSA-FWWS3 | Wine, Wellness & Spa | 3 Day | 2 Nights | On request | 2 4 6 8 |
$3465 $3176 $2887 $2599 |
| TSA-FCCC4 | Collect, Create & Cook | 4 Days | 3 Nights | On request | POA | |
| TSA-FWWS4 | Wine, Wellness & Spa | 4 Day | 3 Nights | On request | 2 4 6 8 |
$4620 $4042 $3465 $3176 |
| CODE | TOUR DESTINATION OR NAME | DURATION | DEPART | MIN PAX | COST pp |
| TSA-BEST1 | Best of Everything Day Tour | Full Day | On request | 2 4 6 8 |
$1155 $982 $866 $780 |
| TSA-BEST2 | Best of Everything 2 Day Tour | 2 Day | 1 Nights | On request | 2 4 6 8 |
$2194 $1848 $1599 $1444 |
| TSA-BEST3 | Best of Everything 3 Day Tour | 3 Day | 2 Nights | On request | 2 4 6 8 |
$3349 $3176 $2887 $2599 |
| TSA-BEST4 | Best of Everything 4 Day Tour | 4 Day | 3 Nights | On request | 2 4 6 8 |
$4620 $4042 $3465 $3176 |
| TSA-BEST5 | Best of Everything 5 Day Tour | 5 Day | 4 Nights | On request | 2 4 6 8 |
$5775 $5197 $4620 $4331 |
| TSA-BEST6 | Best of Everything 6 Day Tour | 6 Day | 5 Nights | On request | 2 4 6 8 |
$6930 $6352 $5775 $5245 |
| CODE | SERVICE | DURATION | AVAILABLE | COST |
| TSA-GuideW | General Wine Guide | per hour | On request | $78 |
| TSA-GuideFS | Foreign Speaking Guide | per hour | On request | $103 |
| TSA-GuideSFS | Specialist Foreign Speaking Guide | per hour | On request | $134 |
| TSA-OTL | Overtime charge tours by stretch limousine | per hour | On request | $223 |
| TSA-OTV | Overtime charge tours other vehicles | per hour | On request | $169 |
| TSA-SIID | Special interest itinerary development | On request | from $764 | |
| TSA-GourmetGift | Gourmet Gift Box | On request | from $160 | |
| TSA-Requests | Koala Cuddling & Special Requests | On request | $POA |